Participants: 126
Photos: 939
Countries: 11
Name | Country | Date | Status | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|---|---|
126. | ONeill Morgan | Ireland | 2018.05.02 | OK | - | - | - | - | |
125. | Seredenko Svitlana | Ukraine | 2018.05.01 | OK | - | - | - | ||
124. | Aniskov Andrij | Ukraine | 2018.05.01 | OK | - | - | - | - | |
123. | Miroshnyk Serhii | Ukraine | 2018.05.01 | OK | - | - | - | ||
122. | Aniskov Sergij | Ukraine | 2018.05.01 | OK | - | - | - | ||
121. | Samchuk-- Oles- | Ukraine | 2018.05.01 | OK | - | - | - | - | |
120. | Koldyuba Irina | Ukraine | 2018.05.01 | OK | - | - | - | - | |
119. | Dyachenko Oleksandr-A. | Ukraine | 2018.05.01 | OK | - | - | |||
118. | Veronika Kravchenko | Ukraine | 2018.05.01 | OK | - | - | - | - | |
117. | Lukova Kristina | Ukraine | 2018.05.01 | OK | - | - | - | - | |
116. | Pocko Mikola | Ukraine | 2018.05.01 | OK | - | - | - | ||
115. | Zavarika Mikola | Ukraine | 2018.05.01 | OK | - | - | - | ||
114. | Ilenko Elena | Ukraine | 2018.05.01 | OK | - | - | - | ||
113. | Tulchinskij Artyom | Ukraine | 2018.04.30 | OK | - | - | |||
112. | Moskalyova- Natalya- | Ukraine | 2018.04.30 | OK | - | - | - | ||
111. | Ignatenko Mariya | Ukraine | 2018.04.30 | OK | - | - | - | - | |
110. | Hmaryuk Anna | Ukraine | 2018.04.30 | OK | - | - | |||
109. | CHumakova Natalya | Ukraine | 2018.04.30 | OK | - | - | - | ||
108. | Sinelnikov Aleksandr | Ukraine | 2018.04.30 | OK | - | - | - | ||
107. | Volkov Anatolij | Ukraine | 2018.04.30 | OK | - | - | - | ||
106. | Poltavskaya Sofiya | Ukraine | 2018.04.30 | OK | - | - | - | ||
105. | Kotelnikova Mariya | Ukraine | 2018.04.30 | OK | - | - | - | - | |
104. | Ermolenko Natalya | Ukraine | 2018.04.30 | OK | - | - | - | - | |
103. | Zubkova Veronika | Ukraine | 2018.04.30 | OK | - | - | - | - | |
102. | SHevchenko Aleksandr | Ukraine | 2018.04.30 | OK | - | - | - | ||
101. | Nedviga Oleg | Ukraine | 2018.04.30 | OK | - | - | - | ||
100. | Dovha Adriana | Ukraine | 2018.04.30 | OK | - | - | - | ||
99. | Gricik Vladimir | Ukraine | 2018.04.30 | OK | - | - | - | - | |
98. | Degtyar Alona | Ukraine | 2018.04.30 | OK | - | - | - | - | |
97. | Vokalchuk Lidiya | Ukraine | 2018.04.30 | OK | - | - | - | - | |
96. | Nechiporuk Galina | Ukraine | 2018.04.30 | OK | - | - | - | ||
95. | Herynovych Roman | Ukraine | 2018.04.30 | OK | - | - | - | ||
94. | Miroshnik Pavlo | Ukraine | 2018.04.30 | OK | - | - | - | - | |
93. | Semenenko Andrey | Ukraine | 2018.04.30 | OK | - | - | - | ||
92. | Zubach Artyom | Ukraine | 2018.04.30 | OK | - | - | - | - | |
91. | Nadolska Tetyana | Ukraine | 2018.04.30 | OK | - | - | - | ||
90. | Fastovec Anastasiya | Ukraine | 2018.04.29 | OK | - | - | - | - | |
89. | Zyatkova Oksana | Ukraine | 2018.04.29 | disqul. | - | - | - | - | |
88. | Seredyuk Svitlana | Ukraine | 2018.04.29 | OK | - | - | - | - | |
87. | Murvatova Arzu | Azerbaijan | 2018.04.29 | OK | - | - | - | - | |
86. | Dzheruk Natalya | Ukraine | 2018.04.29 | OK | - | - | |||
85. | Opanasyuk YUliya | Ukraine | 2018.04.29 | OK | - | - | - | - | |
84. | Nedzelnickij Andrij | Ukraine | 2018.04.29 | OK | - | - | - | ||
83. | Petrovich Tetyana- | Ukraine | 2018.04.29 | OK | - | - | - | - | |
82. | Moskalenko Andrej | Ukraine | 2018.04.29 | Not paid | - | - | - | - | |
81. | Gricik Viktoriya | Ukraine | 2018.04.29 | OK | - | - | - | - | |
80. | Olga Primushko- | Ukraine | 2018.04.29 | Not paid | - | - | - | - | |
79. | Gricik Viktoriya | Ukraine | 2018.04.29 | OK | - | - | - | - | |
78. | Kushnir Ivanna | Ukraine | 2018.04.29 | OK | - | - | - | - | |
77. | Dubas Volodimir | Ukraine | 2018.04.29 | OK | - | - | - | ||
76. | Ostapchuk Kirill | Ukraine | 2018.04.29 | OK | - | - | - | ||
75. | Golubchik YAroslav | Ukraine | 2018.04.29 | OK | - | - | - | ||
74. | Kovalyova Nataliya- | Ukraine | 2018.04.28 | OK | - | - | - | ||
73. | Sagirova Kristina | Ukraine | 2018.04.27 | OK | - | - | - | ||
72. | Kundas Serhii | Ukraine | 2018.04.27 | OK | - | - | - | ||
71. | Duduca Irina | Ukraine | 2018.04.27 | OK | - | - | - | - | |
70. | Zolotuhina Antonina | Ukraine | 2018.04.27 | OK | - | - | - | - | |
69. | ONeill Morgan | Ireland | 2018.04.27 | OK | - | ||||
68. | Krisko Angelina- | Ukraine | 2018.04.27 | OK | - | - | - | - | |
67. | Volocshuk Katerina | Ukraine | 2018.04.27 | OK | - | - | - | - | |
66. | Doarme Vitalij | Ukraine | 2018.04.27 | Not paid | - | - | - | - | |
65. | Melnik Valerij | Ukraine | 2018.04.27 | OK | - | - | - | ||
64. | Klyui Irina | Ukraine | 2018.04.26 | OK | - | - | |||
63. | Padalka Miroslava | Ukraine | 2018.04.26 | OK | - | - | - | ||
62. | Tkachuk Galina | Ukraine | 2018.04.26 | OK | - | - | - | ||
61. | Prodanenko Sergij | Ukraine | 2018.04.26 | OK | - | - | - | ||
60. | Opolskaya Valentina | Ukraine | 2018.04.26 | OK | - | - | |||
59. | Potyanok Oleksij | Ukraine | 2018.04.26 | OK | - | - | |||
58. | Vilenskij Roman-(Refael-Ichak) | Ukraine | 2018.04.26 | OK | - | - | - | ||
57. | Podgurchenko Vitaliy | Russian F. | 2018.04.25 | OK | - | - | - | - | |
56. | Pashkova- Anastasiya- | Russian F. | 2018.04.25 | OK | - | - | - | - | |
55. | Kuznecova Olga | Ukraine | 2018.04.25 | OK | - | - | - | ||
54. | Berezovskij Stanislav | Belarus | 2018.04.25 | OK | - | - | - | - | |
53. | Bogush Ekaterina | Belarus | 2018.04.25 | OK | - | - | - | - | |
52. | YAnchenko YAn | Belarus | 2018.04.25 | OK | - | - | - | - | |
51. | Vladislav Ivashko | Belarus | 2018.04.25 | OK | - | - | - | - | |
50. | Belyakovskij Aleksandr | Belarus | 2018.04.24 | OK | - | - | - | - | |
49. | Zyabko Ekaterina | Belarus | 2018.04.24 | OK | - | - | - | - | |
48. | Solovjov Valerij | Ukraine | 2018.04.24 | OK | - | - | - | ||
47. | Brown Vera- | USA | 2018.04.24 | OK | - | - | - | ||
46. | Onicshenko Vyacheslav | Ukraine | 2018.04.23 | OK | - | - | - | - | |
45. | Srednytskiy Sergey | Ukraine | 2018.04.23 | OK | - | - | - | - | |
44. | zholobak igor | Ukraine | 2018.04.23 | OK | - | ||||
43. | Skomoroh Kostyantin- | Ukraine | 2018.04.23 | OK | - | ||||
42. | Burceva Oksana | Ukraine | 2018.04.23 | Not paid | - | - | - | ||
41. | Levchenko Olha | Ukraine | 2018.04.22 | OK | - | - | - | - | |
40. | Lapshina Marina | Ukraine | 2018.04.22 | OK | - | - | - | - | |
39. | Tkach Mariya | Ukraine | 2018.04.22 | OK | - | - | - | - | |
38. | zviadadze natalia | Georgia | 2018.04.21 | OK | - | - | |||
37. | Boyarchuk Evgenij | Ukraine | 2018.04.20 | OK | - | - | - | ||
36. | Popkov Vitalij | Ukraine | 2018.04.20 | OK | - | - | |||
35. | Gora YUliya | Ukraine | 2018.04.20 | OK | - | - | - | ||
34. | YAgodin Ruslan | Russian F. | 2018.04.20 | OK | - | - | - | ||
33. | Lesiv Sergij | Ukraine | 2018.04.20 | OK | - | - | - | ||
32. | Babij Igor | Ukraine | 2018.04.17 | OK | - | - | - | ||
31. | Semickij Kostyantin | Ukraine | 2018.04.15 | OK | - | - | - | ||
30. | Cukanov Gleb | Ukraine | 2018.04.13 | OK | - | - | - | - | |
29. | Matejchuk Mar*yana | Ukraine | 2018.04.11 | OK | - | - | - | - | |
28. | Vodolazskij Aleksandr | Ukraine | 2018.04.10 | OK | - | - | - | ||
27. | Rupeta Oleksandr | Ukraine | 2018.04.09 | OK | - | - | |||
26. | Beržinytė-Gulbinienė Laima | Lithuania | 2018.04.09 | OK | - | - | - | ||
25. | Oplachko Vitalij- | Ukraine | 2018.04.08 | OK | - | - | - | ||
24. | Kovalenko YUliya | Ukraine | 2018.04.05 | OK | - | - | - | ||
23. | Gasimli Fargana | Azerbaijan | 2018.04.05 | Not paid | - | - | - | - | |
22. | Voznyuk Egenij | Ukraine | 2018.04.02 | Not paid | - | - | - | - | |
21. | Bukay Igor | Ukraine | 2018.04.01 | OK | - | - | - | ||
20. | Rozhanskaya Nataliya | Ukraine | 2018.04.01 | OK | - | - | |||
19. | Gulyaev Petr | Ukraine | 2018.03.31 | Not paid | - | - | - | - | |
18. | Rabiner Igor | Ukraine | 2018.03.31 | OK | - | - | - | ||
17. | Dashkov Oleg | Ukraine | 2018.03.28 | OK | - | - | - | ||
16. | Basak Pranab | India | 2018.03.19 | OK | - | - | - | - | |
15. | Balyabas Vitalik | Ukraine | 2018.03.18 | Not paid | - | - | - | ||
14. | Strelnik Nataliya | Ukraine | 2018.03.17 | Not paid | - | - | - | - | |
13. | Ivanova Larisa | Russian F. | 2018.03.16 | Not paid | - | - | - | ||
12. | Albreht Natalya | Russian F. | 2018.03.12 | OK | - | - | - | ||
11. | Danko Elena | Ukraine | 2018.03.06 | Not paid | - | - | - | ||
10. | Comondear El | Ukraine | 2018.03.04 | Not paid | - | - | - | - | |
9. | Berezyuk Konstantin | Ukraine | 2018.03.01 | OK | - | - | - | - | |
8. | Petrak Vladimir | Ukraine | 2018.02.21 | OK | - | - | - | ||
7. | Loseva Emilija | Latvia | 2018.02.19 | Not paid | - | - | - | - | |
6. | Cymbalyuk- Evgenij | Ukraine | 2018.02.19 | Not paid | - | - | - | ||
5. | SHevchenko- Tatyana- | Ukraine | 2018.02.09 | Not paid | - | - | - | - | |
4. | Kovach Andrej | Ukraine | 2018.02.03 | Not paid | - | - | - | ||
3. | Mordashev Roman | Russian F. | 2018.01.25 | Not paid | - | - | |||
2. | Liuta Tetiana | Ukraine | 2018.01.24 | OK | - | - | - | ||
1. | Podelko Boris | Israel | 2018.01.21 | OK | - | - | - |
* You will be in the list after uploading photos.