Count of members, photos and accepts per country
| Country | Participants | Photos | Accepts | % accepts | Awards |
| Ukraine | 90 | 721 | - | - | 44 |
| Belarus | 6 | 24 | - | - | - |
| Russian F. | 4 | 24 | - | - | 2 |
| Ireland | 2 | 23 | - | - | 4 |
| Germany | 1 | 10 | - | - | - |
| Georgia | 1 | 15 | - | - | - |
| Azerbaijan | 1 | 5 | - | - | 1 |
| India | 1 | 5 | - | - | 2 |
| Israel | 1 | 7 | - | - | - |
| Lithuania | 1 | 10 | - | - | - |
| USA | 1 | 10 | - | - | - |
Count of members, photos per category
| Category | Participants | Photos | Accepted | % Accepted |
| A.Portrait | 66 | 279 | 0 | 0% |
| B.Genre/Reportage | 66 | 304 | 0 | 0% |
| C.PhotoArt | 16 | 49 | 0 | 0% |
| D.Children of war | 8 | 28 | 0 | 0% |
| E.For juniors | 33 | 194 | 0 | 0% |
Count of accepted and awarded members per countries
| Country | Count of members with accepts | Count of members with awards |
| Ukraine | 0 | 31 |
| India | 0 | 1 |
| Azerbaijan | 0 | 1 |
| Ireland | 0 | 2 |
| Russian F. | 0 | 2 |
Count of entries, accepted per countries and categories, for paid members only
1 — A.Portrait
2 — B.Genre/Reportage
3 — C.PhotoArt
4 — D.Children of war
5 — E.For juniors
2 — B.Genre/Reportage
3 — C.PhotoArt
4 — D.Children of war
5 — E.For juniors
| Country | 1 | 2 | 3 | 4 | 5 | x/Total | ||||||
| f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
| Azerbaijan | 5 | - | - | - | - | - | - | - | - | - | 5 | 0 |
| Belarus | - | - | - | - | - | - | - | - | 24 | - | 24 | 0 |
| Georgia | 5 | - | 5 | - | 5 | - | - | - | - | - | 15 | 0 |
| Germany | 5 | - | 5 | - | - | - | - | - | - | - | 10 | 0 |
| India | 5 | - | - | - | - | - | - | - | - | - | 5 | 0 |
| Ireland | 5 | - | 5 | - | 4 | - | 2 | - | 7 | - | 23 | 0 |
| Israel | 5 | - | 2 | - | - | - | - | - | - | - | 7 | 0 |
| Lithuania | 5 | - | 5 | - | - | - | - | - | - | - | 10 | 0 |
| Russian F. | 4 | - | 12 | - | - | - | - | - | 8 | - | 24 | 0 |
| Ukraine | 235 | - | 265 | - | 40 | - | 26 | - | 155 | - | 721 | 0 |
| USA | 5 | - | 5 | - | - | - | - | - | - | - | 10 | 0 |
| x/Total | 279 | 0 | 304 | 0 | 49 | 0 | 28 | 0 | 194 | 0 | 854 | 0 |
f. — Entries
a. — Accepted
a. — Accepted



